| 000 | 03838cam a2200385 a 4500 | ||
|---|---|---|---|
| 999 |
_c2308 _d2308 |
||
| 001 | 14677717 | ||
| 003 | OSt | ||
| 005 | 20220309100825.0 | ||
| 008 | 061221s2007 caua 001 0 eng | ||
| 010 | _a 2006102001 | ||
| 015 |
_aGBA6A2709 _2bnb |
||
| 016 | 7 |
_a013619135 _2Uk |
|
| 020 | _a9781597560948 (pbk.) | ||
| 020 | _a1597560944 (pbk.) | ||
| 035 | _a(OCoLC)ocm76936279 | ||
| 035 | _a(OCoLC)76936279 | ||
| 040 |
_aDLC _cDLC _dYDX _dUKM _dBAKER _dBTCTA _dYDXCP _dNLGGC _dDLC |
||
| 050 | 0 | 0 |
_aP221 _b.C265 2007 |
| 082 | 0 | 0 |
_a414.8 CAN S _222 |
| 084 |
_a17.53 _2bcl |
||
| 100 | 1 | _aCancio, Mary Lou. | |
| 245 | 1 | 0 |
_aFunctional phonetics workbook / _cMary Lou Marsoun Cancio, Sadanand Singh. |
| 260 |
_aSan Diego, CA : _bPlural Pub., _cc2007. |
||
| 300 |
_ax, 271 p. : _bill. ; _c28 cm. + _e2 sound discs (digital ; 4 3/4 in.) |
||
| 500 | _aIncludes flash cards. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aThe International Phonetic Alphabet Description of the IPA Articulatory Aspects of Phonetics Stop-Consonants Consonants: Nasals and Syllabics Consonants: Sibilants and Fricatives Affricates Oral Resonants Articulation of Vowels Front Vowels Central Vowels Back Vowels Diphthongs Word Stress Dynamics of Connected Speech Dialect Differences Appendix A: The International Phonetic Alphabet Appendix B: Answers to Exercises Index Flash Cards CD 1 Tracks & Corresponding Text Exercises: 1 Intro to the CD 2 Sounds in Words TE 2-1 3 Phoneme Fill-In TE 2-2 4 Phoneme Identification TE 2-3 5 /p/ TE 4-1 6 /p/ TE 4-2 7 /b/ TE 4-3 8 /b/ TE 4-4 9 /t/ TE 4-5 10 /t/ TE 4-6 11 Glottal Stop TE 4-7 12 Voiced /t/ TE 4-8 13 /d/ TE 4-9 14 /d/ TE 4-10 15 /k/ TE 4-11 16 /k/ TE 4-12 17 /g/ TE 4-13 18 /g/ TE 4-14 19 Stop Consonants TE 4-15 20 /m/ TE 5-1 21 /m/ TE 5-2 22 /n/ TE 5-3 23 /n/ TE 5-4 24 /n/ TE 5-5 25 / n / TE 5-6 26 Nasal Consonants TE 5-7 27 /f/ TE 6-1 28 /f/ TE 6-2 29 /v/ TE 6-3 30 /v/ TE 6-4 31 /s/ TE 6-5 32 /s/ TE 6-6 33 /z/ TE 6-7 34 /z/ TE 6-8 35 Fricatives: /s/z/f/v/ TE 6-9 36 / O/ TE 6-10 37 / O/ TE 6-11 38 / o / TE 6-12 39 / o/ TE 6-13 40 Fricatives: / O/ o / TE 6-14 41 Fricatives: / O / o / TE 6-15 42 /h/ TE 6-16 43 /h/ TE 6-17 44 /hw/ TE 6-18 45 /hw/ TE 6-19 46 /hw/ TE 6-20 47 / / TE 6-21 48 / / TE 6-22 49 / / TE 6-23 50 / / TE 6-24 51 / / TE 7-1 52 / / TE 7-2 53 / / TE 7-3 54 / / TE 7-4 55 Affricates TE 7-5 56 /w/ TE 8-1 57 /w/ TE 8-2 58 /j/ TE 8-3 59 /j/ TE 8-4 60 /l/ TE 8-5 61 /l/ TE 8-6 62 /r/ TE 8-7 63 /r/ TE 8-8 64 /ir/ TE 8-9 65 /e r/ TE 8-10 66 /ar/ TE 8-11 67 /or/ TE 8-12 68 Vowel + r TE 8-13 69 Oral Resonant Consonants TE 8-14 CD 2 Tracks & Corresponding Text Exercises: 1 /i/ TE 10-1 2 / i / TE 10-2 3 / I / TE 10-3 4 / I / TE 10-4 5 / e / TE 10-5 6 / e / TE 10-6 7 /e/ TE 10-7 8 /e/ TE 10-8 9 / a / TE 10-9 10 /a / TE 10-10 11 Front Vowels TE 10-11 12 / A / TE 11-1 13 / A / TE 11-2 14 / v / TE 11-3 15 / v / TE 11-4 16 / a/ TE 11-5 17 / a / TE 11-6 18 / e / TE 11-7 19 / e / TE 11-8 20 Central Vowels TE 11-9 21 /u/ TE 12-1 22 /u/ TE 12-2 23 / / TE 12-3 24 / / TE 12-4 25 /o/ TE 12-5 26 /o/ TE 12-6 27 / o / TE 12-7 28 / o / TE 12-8 29 / / TE 12-9 30 / / TE 12-10 31 Back Vowels TE 12-11 32 / aI / TE 13-1 33 / aI / TE 13-2 34 /a / TE 13-3 35 /a / TE 13-4 36 /oI / TE 13-5 37 / oI / TE 13-6 38 /ju/ TE 13-7 39 /ju/ TE 13-8 40 Diphthong Exercise TE 13-9 41 Assimilation,etc. Exercise TE 15-1 Tracks 42 through 88 - Phoneme Study Cards | ||
| 650 | 0 | _aPhonetics. | |
| 700 | 1 | _aSingh, Sadanand. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip077/2006102001.html |
| 856 | 4 | 1 |
_3CD-ROM _uhttp://192.168.100.26/cdrom/132-15580.rar |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cSTS |
||