| 000 | 02495cam a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c7365 _d7365 |
||
| 001 | 13479994 | ||
| 003 | OSt | ||
| 005 | 20200210150648.0 | ||
| 008 | 040204s2004 njua b 001 0 eng | ||
| 010 | _a 2004040491 | ||
| 020 | _a0471031852 (cloth) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH323.5 _b.B562 2004 |
| 082 | 0 | 0 |
_a610.151 95 VAN _222 |
| 245 | 0 | 0 |
_aBiostatistics : _ba methodology for the health sciences / _cGerald van Belle ... [et al.] |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2004. |
||
| 300 |
_axi, 871 p. : _bill. ; _c26 cm. |
||
| 440 | 0 | _aWiley series in probability and statistics | |
| 500 | _aFirst ed. published in 1993, entered under Fisher, Lloyd. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aPreface to the First Edition.Preface to the Second Edition.1. Introduction to Biostatistics.2. Biostatistical Design of Medical Studies.3. Descriptive Statistics.4. Statistical Inference: Populations and Samples.5. One- and Two-Sample Inference.6. Counting Data.7. Categorical Data: Contingency Tables.8. Nonparametric, Distribution-Free and Permutation Models: Robust Procedures.9. Association and Prediction: Linear Models with One Predictor Variable.10. Analysis of Variance.11. Association and Prediction: Multiple Regression Analysis, Linear Models with Multiple Predictor Variables.12. Multiple Comparisons.13. Discrimination and Classification.14. Principal Component Analysis and Factor Analysis.15. Rates and Proportions.16. Analysis of the Time to an Event: Survival Analysis.17. Sample Sizes for Observational Studies.18. Longitudinal Data Analysis.19. Randomized Clinical Trials.20. A Personal Postscript.Appendix.Author Index.Subject Index.Symbol Index. | ||
| 650 | 0 | _aBiometry. | |
| 700 | 1 | _aVan Belle, Gerald. | |
| 700 | 1 |
_aFisher, Lloyd, _d1939- _tBiostatistics. |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley047/2004040491.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley041/2004040491.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/wiley041/2004040491.html |
| 856 | 4 | 2 |
_3Book review (E-STREAMS) _uhttp://www.e-streams.com/es0805/es0805_4093.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cRFT |
||