Facts and Figures
Information Resources
Resources | Nos |
Books | 23019 |
Bound Volumes | 3270 |
CD/DVDs | 445 |
E-Books | 176 |
ERMED e-Journals | 243 |
Gift Books | 276 |
Journal Archives (Online) | 35 |
Journals
|
17 |
NLIST
|
199500 6000 |
Online Databases | 05 |
Standards | 74 |
Institutional Repository
Resources | Nos |
ARF Projects | 196 |
Independent Projects | 475 |
PG Diploma Projects | 27 |
PG Dissertations | 1474 |
PhD Thesis | 112 |
Library Expenditure
Books Procurement
Year | No. of Books | Amount (₹) |
2020-21 | 122 | 7,13,533.00 |
2019-20 | 467 | 22,18,007.00 |
2018-19 | 280 | 9,06,954.00 |
2017-18 | 488 | 13,90,371.00 |
2016-17 | 437 | 12,55,515.00 |
Journals Subscription
Year | No. of Journals (Print + Online) | Amount (₹) |
2021-22 | 29 | 5,68,4291.77 |
2020-21 | 60 | 79,24,649.00 |
2019-20 | 118 | 1,13,37,915.00 |
2018-19 | 117 | 91,47,019.00 |
2017-18 | 105 | 83,35,988.00 |
2016-17 | 117 | 76,04,222.00 |